HOTEL | PRICE | LOCATION | WEBSITE | INTERNET | JOINER | |
BUTTERFLY SKY | ![]() | 1000 Bahts | SOI 6 | -FOR RENT WEEKLY | No | |
(CHINA GARDEN) Steak&Co | ![]() | 1000 Bahts | Soi Lengkee | steak&coguesthouse | Wifi | No |
SIAM HOUSE | ![]() | 1300 Bahts | Tappraya rd | ![]() | No | |
Destiny | ![]() | 1350-1450 Bahts | LK Metro | www.destiny.com | Wifi | No |
Fourteen again (Tim bar) | From about 1500 Bahts | 2nd road | Fourteenagain | Wifi | No | |
SWISSFOOD | ![]() | 1500 Bahts | SOI DIAMOND | swissfood | No | |
Suksabai Residence | ![]() | About 2000 bahts | Thepprasit | suksabairesidence | Wifi | No |
ROYAL SUITE | ![]() | From 1800 Bahts | BUAKHAO | www.lkpattaya.com/royal | ADSL | No |
PRIVI SUITE | ![]() | From 1800 Bahts | BEACH ROAD | privisuite | Wifi | No |
PRIVI | ![]() | 1800 - 2000 Bahts | Second road | theprivi | Wifi | No |
PENTHOUSE | ![]() | From 2000 Bahts | PATTAYALAND 2 | www.penthousehotel.com | WIFI/ADSL | No |
FREEWAY | ![]() | 10'000/Week | PRATUMNAK | facebookfreewayapt | Wifi C | No |
QUEEN VICTORIA | ![]() | 2100 Bahts | SOI 6 | www.queenvictoriainn.com | WIFI | No |
GALAXY SUITES | ![]() | From 2200 Bahts | SOI DIAMOND | WIFI | No | |
TITANIC RESIDENCE | ![]() | About 2500 Bahts | Soi VC | - | Wifi | No |
LK RESIDENCE | ![]() | From 2500 Bahts | SOI DIANNA INN | www.lkgroup.com | WIFI | No |
BASAYA BEACH | From 2700 Bahts | BEACH ROAD | www.basaya.com | WIFI* | No | |
THE VAULT CLOSED |
![]() | 2900 Bahts | PRATAMNAK RD | WIFI | No | |
TIM INTIMATE |
![]() | From 3000 Bahts | SECOND ROAD | www.intimate.com | ADSL/WIFI | No |
ASIA | ![]() | About 4000 Bahts | JOMTIEN | www.asiahotel.co.th |
LOBBY | 600 B |
MIND RESORT | ![]() | From 4500 Bahts | SOUTH PATTAYA | www.mindresort.com | WIFI | 300 B |
LK The Empress |
![]() |
From 5000 bahts |
Beach road |
www.lk.com |
Wifi |
No |
PHUPHAYA | From 5000 bahts | SOUTH PATTAYA | www.phuphayaresort.net |
LOBBY | No | |
ROYAL CENTURY | About 5000 Bahts | CENTRAL ROAD | ||||
ROYAL ORCHID | ![]() | About 5000 Bahts | NAKLUA | royalorchidpattaya | 1000 B | |
AVALON | ![]() | From 6800 Bahts | JOMTIEN | www.avalonbeachresort.com | 800 B | |
SEA SAND SUN | ![]() | From 6900 Bahts | JOMTIEN | www.seasandsunpty.com | ADSL |
1000 B |
BARAQUDA M Gallery | ![]() | 9450 bahts | SECOND ROAD | www.baraquda.com | Wifi | No |
BIRDS AND BEES | From 10000 Bahts | JOMTIEN | www.cabbagesnadcondoms.com | LOBBY | 900 B | |
ROYAL CRUISE | ![]() | About 12000 Bahts | SOI 2 | www.a-onehotel.com | WIFI | |
NATURAL PARK RESORT | ![]() | From 12000 Bahts | JOMTIEN | www.naturalparkresort.com | ||
ROYAL WING | ![]() | FROM 12000 Bahts | JOMTIEN | www.royalcliff.com | WIFI | NGA |
LK METROPOLE | ![]() | 15000 Bahts | SOI DIANA INN | www.lkpattayahotel.com | WIFI | No |
(Eravana) CHICCHIL |
![]() | From 18000 bahts | JOMTIEN | www.chicchil.com |