













                   
                   
                   
                   
                   
                   
                    






| HOTEL | SITUATION | PRIX | WEBSITE | TAILLE | CHAMBRES | 
| All (The)seasons | Central road | 2300 B | www.theseason.com | 53 M2 | 1 | 
| Amari Orchid | Beach road | 8000-10'000 B | www.amari.com | 64 - 119 M2 | 1 - 2 | 
| Amari Nova | Central rd | 4600-10'000 B | www.amari.com | 76 - 190 M2 | 1 - 2 | 
| Baraquda | Second road | 8000-14'000 B | www.baraquda.com | 1 - 2 | |
| Baron beach | Soi 9 | 6000-16000 B | 1 - 2 | ||
| Best Beach | Soi 5 | 3600-4800 B | www.bestbeach.com | 2 | |
| Citin Garden | South Pattaya | 8500 B | 400 M2 !!! | 3 | |
| Pattaya Loft | Central road | 1800-3000 B | www.pattayaloft.com | 60 - 80 M2 | 1 - 2 | 
| Eastiny Inn | Soi 8 | 2500 B | www.eastiny.com | 1 | |
| Eastiny Seven | Soi 7 | 2000 B | www.eastiny.com | 1 | |
| Eastiny Place | Soi 8 | 2500 B | www.eastiny.com | 1 | |
| Eastiny Res. | Soi 10 | 2500 B | www.eastiny.com | 1 | |
| Grand Hotel | Soi 14 | 3000-4000 B | 1 - 2 | ||
| Grand Sole | Second road | 4600-16'000 B | 1 - 2 | ||
| Gulf Siam | Pattaya north | 1600-2900 b | 1 - 2 | ||
| Hard Rock | Beach road | 10'000-30'000 B | www.hardrock.net | 1 - 2 | |
| Inn House | Soi 13 | 1700-10'000 B | www.inhouse.com | 1 - 3 | |
| Lido | Beach road | 2400-4700 B | www.lido.com | 1 - 2 | |
| LK Metropole | Soi Diana Inn | 4500-15'000 B | www.lkmetropole.com | 80 - 250 M2 | 1 - 3 | 
| LK Renaissance | Soi Diana Inn | 3000-18'000 B | www.lkrenaissance.com | 80 M2 | 1 - 3 | 
| Manita | Pratumnak rd | 2500-12'000 B | www.manita.com | 1 - 3 | |
| Mantra Pura | Pattaya north | 2500-12'000 B | www.mantra.com | 80 - 120 M2 | 1 - 3 | 
| Avani | 
      beach road | 8200-30'000 B | www.avani.com | Up to 120 M2 | 1 - 3 | 
| Mike Beach | Soi 4 | 3500-4500 B | 2 - 3 | ||
| Mind resort | South Pattaya | 4500-5800 B | www.mindresort.com | 54 M2 | 1 | 
| Pattaya Bay res. | Soi 15 | 2400-3300 B |   | 
      1 | |
| Pattaya center | Soi 12 | 3000 B | 1 | ||
| Pinewood | Second road | 1400-6000 B | 43 - 194 M2 ! | 1 - 3 | |
| Penthouse | Pattayaland 2 | 2550-12'555 B | www.penthouse.com | 1 - 3 | |
| Puphaya | South Pattaya | 3800-5000 B | www.phuapaya.com | 
      51 - 54 M2 | 1 | 
| Royal Cruise | Soi 2 | 7000-15'000 B | www.a-onehotels.com | 61 - 182 SQM | 1 - 2 | 
| Royal Palace | Second road | 2800-10'000 B | www.royalpalace.com | 1 - 3 | |
| Royal Twin | second road | 3500 - 6000 B | www.royaltwin.com | 1 - 2 | |
| Sabai Inn | Soi 2 | 3000 B | www.sabaiinn.com | 1 | |
| Sabai Wing | Soi 1 - 2 | 2900-7200 B | www.sabai.co.th | 1 | |
| Siambayshore | Wkg street | 10000-30'000 B | www.siamhotels.com | 98 - 180 M2 | 1 - 4 | 
| Siambayview | Beach road | 8000-12'000 B | www.siamhotels.com | 67-92 M2 | 1 | 
| The Park | Central road | 2500-5000 B | www.thepark.com | 50-100 M2 | 1 - 2 | 
| Tim Boutique | Second road | 8000 B | www.timbtque.com | 78 M2 | 1 | 
| Town in Town | Central road | 3600-7000 B | www.townintown.com | 1 - 2 | |
| Vista | Soi 4 | 8000 B | www.hotelvista.biz | 64 M2 | 1 | 
| Welcome Plaza | Second road | 2300-12'000 B | www.welcome.co.th | 1 - 3 |